歡迎您,來(lái)到青旗(上海)生物技術(shù)發(fā)展有限公司!
Related articles
簡(jiǎn)要描述:青旗(上海)生物技術(shù)發(fā)展有限公司,總部位于上海浦東新區,依托本地高校資源,逐步發(fā)展成為以生物技術(shù)為主的研發(fā)、生產(chǎn)、培訓為一體的綜合化產(chǎn)業(yè)平臺,在標準化細胞庫建立及細胞藥物前端模型方面成果顯著(zhù)。公司生產(chǎn)經(jīng)營(yíng)原代細胞、細胞系、ELISA試劑盒、感受態(tài)細胞和HPLC檢測等科研產(chǎn)品與服務(wù)。我們秉承對用戶(hù)負責的態(tài)度,以對科研的高度嚴謹,以嚴格的質(zhì)量控制,為廣大生物醫學(xué)科研用戶(hù)提供更優(yōu)質(zhì)的服務(wù)!
更新時(shí)間:2021-05-25
廠(chǎng)商性質(zhì):生產(chǎn)廠(chǎng)家
瀏覽次數:489
品牌 | 其他品牌 | 貨號 | BFN60805258 |
---|---|---|---|
規格 | T25培養瓶x1 1.5ml凍存管x2 | 供貨周期 | 現貨 |
主要用途 | 僅供科研 | 應用領(lǐng)域 | 醫療衛生,生物產(chǎn)業(yè) |
細胞名稱(chēng) | 人卵巢癌細胞IGROV-1 | ||
貨物編碼 | BFN60805258 | ||
產(chǎn)品規格 | T25培養瓶x1 | 1.5ml凍存管x2 | |
細胞數量 | 1x10^6 | 1x10^6 | |
保存溫度 | 37℃ | -198℃ | |
運輸方式 | 常溫保溫運輸 | 干冰運輸 | |
安全等級 | 1 | ||
用途限制 | 僅供科研 2類(lèi) |
培養體系 | DMEM高糖+10%FBS+1%雙抗 | ||
培養溫度 | 37℃ | 二氧化碳濃度 | 5% |
簡(jiǎn)介 | 人卵巢癌細胞IGROV-1取自47歲女性供體 | ||
注釋 | Part of: Cancer Cell Line Encyclopedia (CCLE) project. Part of: COSMIC cell lines project. Part of: KuDOS 95 cell line panel. Part of: MD Anderson Cell Lines Project. Part of: NCI-60 cancer cell line panel. Part of: OCCP ovarian cancer cell line panel. Doubling time: 30 hours (PubMed=25984343); ~23 hours (PubMed=10817511); 28 +- 1 hours (PubMed=9636834); 31 hours (NCI-DTP); 19.53 hours Microsatellite instability: Instable (MSI-high) (PubMed=31068700; Sanger). Omics: Array-based CGH. Omics: CNV analysis. Omics: Deep exome analysis. Omics: Deep proteome analysis. Omics: Deep quantitative proteome analysis. Omics: Deep RNAseq analysis. Omics: DNA methylation analysis. Omics: Fluorescence phenotype profiling. Omics: Genome sequenced. Omics: lncRNA expression profiling. Omics: Metabolome analysis. Omics: Protein expression by reverse-phase protein arrays. Omics: shRNA library screening. Omics: SNP array analysis. Omics: Transcriptome analysis. Misspelling: IGROV-4; In PubMed=12960427. Misspelling: IGR-OV1-RU; In Cosmic 1175880. | ||
STR信息 | Amelogenin X CSF1PO 11,13,14,15 (Cosmic-CLP) 11,13 (PubMed=19372543; PubMed=30485824) 11,16 (PubMed=25230021) 11,13,15 (PubMed=25877200) D2S1338 17,25 D3S1358 13,15 (PubMed=19372543) 13,14,15 (PubMed=25230021; PubMed=25877200) D5S818 12,13 (Cosmic-CLP; PubMed=19372543; PubMed=25230021) 12 (PubMed=25877200; PubMed=30485824) D7S820 11 (Cosmic-CLP) 10 (PubMed=25877200) 9.1,10.1,11.1 (PubMed=25230021) 9.3,10.1 (PubMed=30485824) D8S1179 14,16 D13S317 8,10 D16S539 11,12 (Cosmic-CLP; PubMed=19372543; PubMed=25877200) 12 (PubMed=25230021) 11,13 (PubMed=30485824) D18S51 14,16,17 (PubMed=25230021) 15,16 (PubMed=25877200) D19S433 13,14 D21S11 26,29.2,30.2 (PubMed=25230021) 26,30.2 (PubMed=25877200; PubMed=30485824) FGA 20,21,26 (PubMed=25230021) 21,26 (PubMed=25877200) Penta D 8,10 Penta E 13,17 TH01 7,9.3 TPOX 8,11,12 (Cosmic-CLP) 8,11 (PubMed=19372543; PubMed=25230021; PubMed=25877200; PubMed=30485824) vWA 17,21 (Cosmic-CLP; PubMed=19372543; PubMed=30485824) 16,17,20,22 (PubMed=25230021) 17,21,22 (PubMed=25877200) | ||
參考文獻 | PubMed=28196595; DOI=10.1016/j.ccell.2017.01.005 Li J., Zhao W., Akbani R., Liu W., Ju Z., Ling S., Vellano C.P., Roebuck P., Yu Q., Eterovic A.K., Byers L.A., Davies M.A., Deng W., Gopal Y.N.V., Chen G., von Euw E.M., Slamon D.J., Conklin D., Heymach J.V., Gazdar A.F., Minna J.D., Myers J.N., Lu Y., Mills G.B., Liang H. Characterization of human cancer cell lines by reverse-phase protein arrays. Cancer Cell 31:225-239(2017)
PubMed=30485824; DOI=10.1016/j.celrep.2018.10.096 Papp E., Hallberg D., Konecny G.E., Bruhm D.C., Adleff V., Noe M., Kagiampakis I., Palsgrove D., Conklin D., Kinose Y., White J.R., Press M.F., Drapkin R., Easwaran H., Baylin S.B., Slamon D., Velculescu V.E., Scharpf R.B. Integrated genomic, epigenomic, and expression analyses of ovarian cancer cell lines. Cell Rep. 25:2617-2633(2018)
PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747 Dutil J., Chen Z., Monteiro A.N., Teer J.K., Eschrich S.A. An interactive resource to probe genetic diversity and estimated ancestry in cancer cell lines. Cancer Res. 79:1263-1273(2019)
PubMed=31068700; DOI=10.1038/s41586-019-1186-3 Ghandi M., Huang F.W., Jane-Valbuena J., Kryukov G.V., Lo C.C., McDonald E.R. III, Barretina J., Gelfand E.T., Bielski C.M., Li H., Hu K., Andreev-Drakhlin A.Y., Kim J., Hess J.M., Haas B.J., Aguet F., Weir B.A., Rothberg M.V., Paolella B.R., Lawrence M.S., Akbani R., Lu Y., Tiv H.L., Gokhale P.C., de Weck A., Mansour A.A., Oh C., Shih J., Hadi K., Rosen Y., Bistline J., Venkatesan K., Reddy A., Sonkin D., Liu M., Lehar J., Korn J.M., Porter D.A., Jones M.D., Golji J., Caponigro G., Taylor J.E., Dunning C.M., Creech A.L., Warren A.C., McFarland J.M., Zamanighomi M., Kauffmann A., Stransky N., Imielinski M., Maruvka Y.E., Cherniack A.D., Tsherniak A., Vazquez F., Jaffe J.D., Lane A.A., Weinstock D.M., Johannessen C.M., Morrissey M.P., Stegmeier F., Schlegel R., Hahn W.C., Getz G., Mills G.B., Boehm J.S., Golub T.R., Garraway L.A., Sellers W.R. Next-generation characterization of the Cancer Cell Line Encyclopedia. Nature 569:503-508(2019)
PubMed=31978347; DOI=10.1016/j.cell.2019.12.023 Nusinow D.P., Szpyt J., Ghandi M., Rose C.M., McDonald E.R. III, Kalocsay M., Jane-Valbuena J., Gelfand E., Schweppe D.K., Jedrychowski M., Golji J., Porter D.A., Rejtar T., Wang Y.K., Kryukov G.V., Stegmeier F., Erickson B.K., Garraway L.A., Sellers W.R., Gygi S.P. Quantitative proteomics of the Cancer Cell Line Encyclopedia. Cell 180:387-402(2020) |
青旗(上海)生物技術(shù)發(fā)展有限公司,總部位于上海浦東新區,依托本地高校資源,逐步發(fā)展成為以生物技術(shù)為主的研發(fā)、生產(chǎn)、培訓為一體的綜合化產(chǎn)業(yè)平臺,在標準化細胞庫建立及細胞藥物前端模型方面成果顯著(zhù)。公司生產(chǎn)經(jīng)營(yíng)原代細胞、細胞系、ELISA試劑盒、感受態(tài)細胞和HPLC檢測等科研產(chǎn)品與服務(wù)。我們秉承對用戶(hù)負責的態(tài)度,以對科研的高度嚴謹,以嚴格的質(zhì)量控制,為廣大生物醫學(xué)科研用戶(hù)提供更優(yōu)質(zhì)的服務(wù)!